prices and packages
These prices do not include any accommodation, meals or services. They do include use of all spaces at Terra Verde, with exception of the rooms, which can be rented out to staff or guest at a discounted price (see below)
One-off venue rental for events
| Number of Days | Price |
|---|---|
| 1 | 650 € + IVA |
| 2 | 1138 € + IVA |
| 3 | 1626 € + IVA |
| 5 | 2439 € + IVA |
Repeated Events
| Number of Days | Price |
|---|---|
| 5 | 2845 € + IVA |
| 10 | 4878 € + IVA |
| 20 | 8130 € + IVA |
SERVICES
Prices without VAT
| Item | Cost | per |
|---|---|---|
| Staff (serving, cleaning, …) during event | 17 € | Hour/Staff Member |
| Van 8 passengers (with driver) | 1 € | km |
| Deep Clean | 200 € | Deep clean |
| Furniture | 5 € | Chair (tables included) |
| Sound System (external supplier) | 400 € | Day (TBC) |
| Tent or marquee (external supplier) | 500 € | Day (TBC) |
| Lights (external supplier) | 150 € | Day (TBC) |
| Insurance (obligatory) | 6 € | Person |
| Coffee Break | 6 € | Person |
Room rental for guests
There are 7 rooms available in this configuration
| April | May | June | July | August | September | October | November |
| 90 € (+ VAT) | 90 € (+ VAT) | 120 € (+ VAT) | 150 € (+ VAT) | 150 € (+ VAT) | 120 € (+ VAT) | 90 € (+ VAT) | 90 € (+ VAT) |